Hamburg
Hotels in Hamburg, Hamburg
Hamburg, Hamburg has 164 places to stay listed here — 164 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €62.
-
CAB20
from €71 /night -
NYX Hotel Hamburg by Leonardo Hotels
from €124 /night -
The Cloud One Hamburg-Kontorhaus
from €126 /night -
Motel One Hamburg-Airport
from €107 /night -
HYPERION Hotel Hamburg City, Trademark Collection by Wyndham
from €132 /night -
ARCOTEL Onyx Hamburg
from €132 /night -
Scandic Hamburg Emporio
from €134 /night -
Holiday Inn - Hamburg - HafenCity by IHG
from €131 /night -
Radisson Blu Hotel, Hamburg
from €157 /night -
Crowne Plaza Hamburg-City Alster by IHG
from €100 /night -
Leonardo Hotel Hamburg Altona
from €126 /night -
ARCOTEL Rubin Hamburg
from €136 /night -
Courtyard by Marriott Hamburg City
from €127 /night -
Hotel Hafen Hamburg
from €173 /night -
Reichshof Hotel Hamburg
from €157 /night -
Ruby Lotti Hotel Hamburg by IHG
from €120 /night -
Leonardo Hotel Hamburg City Nord
from €151 /night -
Steigenberger Hotel Hamburg
from €231 /night -
Premier Inn Hamburg City Klostertor
from €106 /night -
Motel One Hamburg-Alster
from €104 /night -
Premier Inn Hamburg City Centre
from €124 /night -
Motel One Hamburg-Fleetinsel
from €130 /night -
The Westin Hamburg Elbphilharmonie
from €327 /night -
Villa Viva - ein Haus das Brunnen baut
from €140 /night -
INNSiDE by Meliá Hamburg Hafen
from €190 /night -
Moxy Hamburg City
from €101 /night -
sylc. Apartmenthotel – Serviced Apartments
from €118 /night -
PIERDREI Hotel HafenCity Hamburg
from €190 /night -
MÖVENPICK Hotel Hamburg City, historischer Wasserturm im Schanzenpark
from €152 /night -
Barceló Hamburg
from €158 /night -
Auto-Parkhotel Hamburg St Pauli
from €98 /night -
Leonardo Hotel Hamburg Stillhorn
from €89 /night -
Holiday Inn - Hamburg - Berliner Tor by IHG
from €103 /night -
Lindner Hotel Hamburg am Michel, part of JdV by Hyatt
from €153 /night -
Holiday Inn Hamburg - City Nord by IHG
from €116 /night -
Premier Inn Hamburg St. Pauli
from €112 /night -
IntercityHotel Hamburg Dammtor
from €135 /night -
Hotel Volksschule
from €171 /night -
Hotel Baseler Hof
from €108 /night -
Stay! Hotel Boardinghouse
from €137 /night -
Motel One Hamburg am Michel
from €153 /night -
Le Méridien Hamburg
from €172 /night -
Motel One Hamburg-Altona
from €125 /night -
Dorint Hotel Hamburg-Eppendorf
from €171 /night -
hood house
from €173 /night -
The Nikolai Hamburg - Leonardo Limited Edition
from €167 /night -
Novotel Hamburg Central Station
from €146 /night -
REVERB by Hard Rock Hamburg
from €163 /night -
Fraser Suites Hamburg
from €218 /night -
AMERON Hamburg Hotel Speicherstadt
from €210 /night -
Empire Riverside Hotel
from €213 /night -
Novotel Hamburg City Alster
from €122 /night -
Aparthotel Adagio access Hamburg
from €89 /night -
Hotel Hanseport Hamburg
from €226 /night -
meinHotel
from €86 /night -
NH Hamburg Altona
from €139 /night -
Moxy Hamburg Altona
from €105 /night -
Holiday Inn - the niu, Yen Hamburg City by IHG
from €92 /night -
Park-Hotel Hagenbeck
from €170 /night -
Hotel Zum Zeppelin Hamburg
from €136 /night -
MEININGER Hotel Hamburg City Center
from €104 /night -
Boardinghouse St.Pauli
from €115 /night -
Hotel Atlantic Hamburg, Autograph Collection
from €216 /night -
NH Hamburg Mitte
from €129 /night -
GRAND ELYSEE Hamburg
from €234 /night -
Superbude Hamburg Altona
from €115 /night -
IntercityHotel Hamburg-Barmbek
from €106 /night -
THE MADISON Hotel Hamburg
from €214 /night -
Radisson Blu Hotel, Hamburg Airport
from €178 /night -
Mercure Hotel Hamburg City
from €129 /night -
Premier Inn Hamburg City Hammerbrook
from €117 /night -
Hotel Stella Maris
from €163 /night -
Courtyard by Marriott Hamburg Airport
from €158 /night -
Superbude Hamburg St Georg
from €106 /night -
Best Western Hotel Hamburg International
from €94 /night -
Zollenspieker Fährhaus
from €152 /night -
Alt Lohbrügger Hof
from €124 /night -
Hotel du Nord Alster - auf der Uhlenhorst - SELF CHECK-IN
from €139 /night -
Hotel Hafentor
from €160 /night -
Hotel City House
from €116 /night -
Gastwerk Hotel Hamburg
from €171 /night -
HENRI Hotel Hamburg
from €149 /night -
Holiday Inn - the niu, Keg Hamburg Ost by IHG
from €86 /night -
Boston Hotel HH
from €171 /night -
Hotel Eggers Hamburg
from €129 /night -
The George Hamburg
from €155 /night -
Alsterblick Boutique Hotel
from €168 /night -
YoHo - The Young Hotel
from €160 /night -
ibis Styles Hamburg Alster City
from €112 /night -
TORTUE Hamburg
from €233 /night -
Garner Hotel Hamburg - Wandsbek Marktplatz by IHG
from €111 /night -
Mercure Hotel Hamburg Mitte
from €95 /night -
MY-BED Hamburg
from €81 /night -
Business & More Boutique Hotel Hamburg
from €98 /night -
Steigenberger Hotel Treudelberg Hamburg
from €138 /night -
SIDE, Hamburg, a Member of Design Hotels
from €188 /night -
Hotel Wagner im Dammtorpalais
from €177 /night -
Fritz im Pyjama
from €153 /night -
Superbude Hamburg St Pauli
from €104 /night -
Privathotel Lindtner Hamburg
from €194 /night -
Aspria Hamburg Uhlenhorst Sport & Spa
from €199 /night -
Hotel Vorbach
from €196 /night -
Das Feuerschiff
from €127 /night -
Michaelis Hof
from €133 /night -
Fairmont Hotel Vier Jahreszeiten
from €457 /night -
Cabo Nonsmoking-Hotel
from €174 /night -
Heikotel - Hotel Am Stadtpark
from €87 /night -
Gästehaus des Elsa Brändström Haus
from €86 /night -
Clounys Hotel
from €132 /night -
Hotel Fresena im Dammtorpalais
from €211 /night -
Kleinhuis Hotel Mellingburger Schleuse
from €95 /night -
Landhaus Flottbek Boutique Hotel
from €144 /night -
HIAMO Hotel Hamburg-Bergedorf
from €97 /night -
Bundt's Hotel & Gartenrestaurant
from €101 /night -
Hotel St. Annen
from €184 /night -
Premier Inn Hamburg City Berliner Tor
from €85 /night -
Hotel Cristobal
from €144 /night -
Süllberg Hotel - Die kleine, feine Remise in Blankenese
from €146 /night -
Louis C Jacob, Hamburg, Autograph Collection
from €201 /night -
Baltica Hamburg Altona
from €165 /night -
Best Western Raphael Hotel Altona
from €98 /night -
Central Hotel bel étage
from €139 /night -
Haus Rissen Gaestehaus
from €104 /night -
Ata Hotel - Self Check-in
from €112 /night -
Residence Inn by Marriott Hamburg Altona
from €140 /night -
Altstadthotel Harburg
from €87 /night -
Schanzenstern Altona GmbH
from €74 /night -
The Fontenay Hamburg
from €386 /night -
Hotel Deutsches Haus Francop
from €124 /night -
Academy Lodge Boardinghouse
from €80 /night -
Heikotel - Stadtpark Residenz
from €98 /night -
Auszeit Hotel Hamburg
from €173 /night -
Moxy Hamburg - Finkenwerder
from €89 /night -
Hotel und Landhaus 'Kastanie'
from €112 /night -
Studio Feuerfest - Loft & Design Hotel
from €107 /night -
Boston Apartments HH
from €192 /night -
Hotel Miramar
from €136 /night -
Stadthaushotel Hamburg - Inklusionshotel
from €202 /night -
Frauenhotel Hanseatin - Women Only
from €62 /night -
Hotel du Nord, Hamburg-Volksdorf
from €199 /night -
MY PLACE Hotel
from €142 /night -
Hotel am Museum
from €132 /night -
Sleephotels Alsterroom
from €144 /night -
Hotel KUHBERG Hamburg
from €111 /night -
Boutique Hotel Rosengarten Hamburg
from €108 /night -
The Suites Rainvilleterrasse
from €201 /night -
Conrad Hamburg
from €293 /night -
Traditionshaus by Zollenspieker Fährhaus
from €121 /night -
Aparthotel alsterSuite
from €137 /night -
Baurs Park
from €140 /night -
SAM - your cozy stay near Hamburg-Airport
from €71 /night -
Studio - HH Airport
from €130 /night -
The MYDE Hamburg Serviced Apartments
from €122 /night -
Boulevard Hotel Hamburg
from €455 /night -
Albertus Paris Aparthotel
from €142 /night -
Das kleine Grindel
from €225 /night -
Hadley's Bed and Breakfast
from €98 /night -
Pension Musa
from €92 /night -
Bed & Breakfast Bigalke
from €85 /night -
stilwerk Strandhotel Blankenese
from €307 /night -
Sleephotels Suite Garde
from €134 /night -
Pension King Royal
from €112 /night -
Cozy 9
from €102 /night -
Suite-Pauli
from €119 /night
Hamburg hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| CAB20 | 4.2/5 | 14,172 | from €71 | Breakfast |
| NYX Hotel Hamburg by Leonardo Hotels | 4.4/5 | 10,962 | from €124 | Breakfast |
| The Cloud One Hamburg-Kontorhaus | 4.3/5 | 10,496 | from €126 | Breakfast |
| Motel One Hamburg-Airport | 4.1/5 | 9,269 | from €107 | Breakfast |
| HYPERION Hotel Hamburg City, Trademark Collection by Wyndham | 4.2/5 | 9,216 | from €132 | Breakfast |
| ARCOTEL Onyx Hamburg | 4.3/5 | 8,579 | from €132 | Breakfast |
| Scandic Hamburg Emporio | 4.3/5 | 7,731 | from €134 | Breakfast |
| Holiday Inn - Hamburg - HafenCity by IHG | 4.4/5 | 7,711 | from €131 | Breakfast |
| Radisson Blu Hotel, Hamburg | 4.2/5 | 7,599 | from €157 | Breakfast |
| Crowne Plaza Hamburg-City Alster by IHG | 4.3/5 | 7,551 | from €100 | Breakfast |
| Leonardo Hotel Hamburg Altona | 4.3/5 | 7,424 | from €126 | Breakfast |
| ARCOTEL Rubin Hamburg | 4.1/5 | 7,391 | from €136 | Breakfast |
| Courtyard by Marriott Hamburg City | 4.1/5 | 7,292 | from €127 | Breakfast |
| Hotel Hafen Hamburg | 4.2/5 | 7,236 | from €173 | Breakfast |
| Reichshof Hotel Hamburg | 4.3/5 | 7,092 | from €157 | Breakfast |
| Ruby Lotti Hotel Hamburg by IHG | 4.2/5 | 6,882 | from €120 | Breakfast |
| Leonardo Hotel Hamburg City Nord | 4.0/5 | 6,688 | from €151 | Breakfast |
| Steigenberger Hotel Hamburg | 4.4/5 | 6,683 | from €231 | Breakfast |
| Premier Inn Hamburg City Klostertor | 4.1/5 | 6,648 | from €106 | Breakfast |
| Motel One Hamburg-Alster | 4.0/5 | 6,259 | from €104 | Breakfast |
| Premier Inn Hamburg City Centre | 4.0/5 | 6,176 | from €124 | Breakfast |
| Motel One Hamburg-Fleetinsel | 4.2/5 | 6,176 | from €130 | Breakfast |
| The Westin Hamburg Elbphilharmonie | 4.5/5 | 6,071 | from €327 | Breakfast |
| Villa Viva - ein Haus das Brunnen baut | 4.3/5 | 5,690 | from €140 | Breakfast |
| INNSiDE by Meliá Hamburg Hafen | 4.2/5 | 5,575 | from €190 | Breakfast |
| Moxy Hamburg City | 4.2/5 | 5,550 | from €101 | Breakfast |
| sylc. Apartmenthotel – Serviced Apartments | 4.3/5 | 5,460 | from €118 | Breakfast |
| PIERDREI Hotel HafenCity Hamburg | 4.5/5 | 5,443 | from €190 | Breakfast |
| MÖVENPICK Hotel Hamburg City, historischer Wasserturm im Schanzenpark | 4.2/5 | 5,374 | from €152 | Breakfast |
| Barceló Hamburg | 4.2/5 | 5,258 | from €158 | Breakfast |
| Auto-Parkhotel Hamburg St Pauli | 4.2/5 | 5,080 | from €98 | Breakfast |
| Leonardo Hotel Hamburg Stillhorn | 4.0/5 | 4,981 | from €89 | Breakfast |
| Holiday Inn - Hamburg - Berliner Tor by IHG | 4.0/5 | 4,761 | from €103 | Breakfast |
| Lindner Hotel Hamburg am Michel, part of JdV by Hyatt | 4.3/5 | 4,651 | from €153 | Breakfast |
| Holiday Inn Hamburg - City Nord by IHG | 4.2/5 | 4,586 | from €116 | Breakfast |
| Premier Inn Hamburg St. Pauli | 4.2/5 | 4,540 | from €112 | Breakfast |
| IntercityHotel Hamburg Dammtor | 4.0/5 | 4,407 | from €135 | Breakfast |
| Hotel Volksschule | 4.5/5 | 4,325 | from €171 | Breakfast |
| Hotel Baseler Hof | 4.2/5 | 4,309 | from €108 | Breakfast |
| Stay! Hotel Boardinghouse | 4.2/5 | 4,295 | from €137 | Breakfast |
| Motel One Hamburg am Michel | 4.1/5 | 4,261 | from €153 | Breakfast |
| Le Méridien Hamburg | 4.1/5 | 4,198 | from €172 | Breakfast |
| Motel One Hamburg-Altona | 4.0/5 | 4,152 | from €125 | Breakfast |
| Dorint Hotel Hamburg-Eppendorf | 4.2/5 | 4,056 | from €171 | Breakfast |
| hood house | 4.3/5 | 4,047 | from €173 | Breakfast |
| The Nikolai Hamburg - Leonardo Limited Edition | 4.4/5 | 4,047 | from €167 | Breakfast |
| Novotel Hamburg Central Station | 4.3/5 | 3,945 | from €146 | Breakfast |
| REVERB by Hard Rock Hamburg | 4.2/5 | 3,897 | from €163 | Breakfast |
| Fraser Suites Hamburg | 4.5/5 | 3,893 | from €218 | Breakfast |
| AMERON Hamburg Hotel Speicherstadt | 4.4/5 | 3,830 | from €210 | Breakfast |
| Empire Riverside Hotel | 4.3/5 | 3,708 | from €213 | Breakfast |
| Novotel Hamburg City Alster | 4.2/5 | 3,655 | from €122 | Breakfast |
| Aparthotel Adagio access Hamburg | 4.3/5 | 3,629 | from €89 | Breakfast |
| Hotel Hanseport Hamburg | 4.1/5 | 3,620 | from €226 | Breakfast |
| meinHotel | 4.0/5 | 3,558 | from €86 | Breakfast |
| NH Hamburg Altona | 4.2/5 | 3,544 | from €139 | Breakfast |
| Moxy Hamburg Altona | 4.0/5 | 3,515 | from €105 | Breakfast |
| Holiday Inn - the niu, Yen Hamburg City by IHG | 4.0/5 | 3,485 | from €92 | Breakfast |
| Park-Hotel Hagenbeck | 4.3/5 | 3,327 | from €170 | Breakfast |
| Hotel Zum Zeppelin Hamburg | 4.0/5 | 3,187 | from €136 | Breakfast |
| MEININGER Hotel Hamburg City Center | 4.0/5 | 3,161 | from €104 | Breakfast |
| Boardinghouse St.Pauli | 4.5/5 | 3,119 | from €115 | Breakfast |
| Hotel Atlantic Hamburg, Autograph Collection | 4.6/5 | 3,087 | from €216 | Breakfast |
| NH Hamburg Mitte | 4.1/5 | 3,049 | from €129 | Breakfast |
| GRAND ELYSEE Hamburg | 4.5/5 | 3,034 | from €234 | Pool |
| Superbude Hamburg Altona | 4.5/5 | 2,997 | from €115 | Breakfast |
| IntercityHotel Hamburg-Barmbek | 4.1/5 | 2,870 | from €106 | Breakfast |
| THE MADISON Hotel Hamburg | 4.6/5 | 2,867 | from €214 | Breakfast |
| Radisson Blu Hotel, Hamburg Airport | 4.2/5 | 2,866 | from €178 | Breakfast |
| Mercure Hotel Hamburg City | 4.0/5 | 2,823 | from €129 | Breakfast |
| Premier Inn Hamburg City Hammerbrook | 4.1/5 | 2,786 | from €117 | Breakfast |
| Hotel Stella Maris | 4.1/5 | 2,782 | from €163 | Breakfast |
| Courtyard by Marriott Hamburg Airport | 4.3/5 | 2,739 | from €158 | Breakfast |
| Superbude Hamburg St Georg | 4.2/5 | 2,712 | from €106 | Breakfast |
| Best Western Hotel Hamburg International | 4.0/5 | 2,646 | from €94 | Breakfast |
| Zollenspieker Fährhaus | 4.5/5 | 2,549 | from €152 | Breakfast |
| Alt Lohbrügger Hof | 4.5/5 | 2,518 | from €124 | Breakfast |
| Hotel du Nord Alster - auf der Uhlenhorst - SELF CHECK-IN | 4.4/5 | 2,471 | from €139 | Breakfast |
| Hotel Hafentor | 4.2/5 | 2,459 | from €160 | Breakfast |
| Hotel City House | 4.2/5 | 2,422 | from €116 | Breakfast |
| Gastwerk Hotel Hamburg | 4.5/5 | 2,331 | from €171 | Breakfast |
| HENRI Hotel Hamburg | 4.5/5 | 2,258 | from €149 | Breakfast |
| Holiday Inn - the niu, Keg Hamburg Ost by IHG | 4.0/5 | 2,026 | from €86 | Breakfast |
| Boston Hotel HH | 4.3/5 | 1,941 | from €171 | Breakfast |
| Hotel Eggers Hamburg | 4.2/5 | 1,797 | from €129 | Pool |
| The George Hamburg | 4.3/5 | 1,791 | from €155 | Breakfast |
| Alsterblick Boutique Hotel | 4.3/5 | 1,744 | from €168 | Breakfast |
| YoHo - The Young Hotel | 4.3/5 | 1,725 | from €160 | Breakfast |
| ibis Styles Hamburg Alster City | 4.0/5 | 1,685 | from €112 | Breakfast |
| TORTUE Hamburg | 4.7/5 | 1,681 | from €233 | Breakfast |
| Garner Hotel Hamburg - Wandsbek Marktplatz by IHG | 4.0/5 | 1,675 | from €111 | Breakfast |
| Mercure Hotel Hamburg Mitte | 4.1/5 | 1,659 | from €95 | Breakfast |
| MY-BED Hamburg | 4.3/5 | 1,597 | from €81 | Pet-friendly |
| Business & More Boutique Hotel Hamburg | 4.2/5 | 1,526 | from €98 | Free parking |
| Steigenberger Hotel Treudelberg Hamburg | 4.3/5 | 1,523 | from €138 | Pool |
| SIDE, Hamburg, a Member of Design Hotels | 4.4/5 | 1,521 | from €188 | Breakfast |
| Hotel Wagner im Dammtorpalais | 4.1/5 | 1,455 | from €177 | Breakfast |
| Fritz im Pyjama | 4.0/5 | 1,437 | from €153 | Pet-friendly |
| Superbude Hamburg St Pauli | 4.4/5 | 1,402 | from €104 | Breakfast |
| Privathotel Lindtner Hamburg | 4.5/5 | 1,398 | from €194 | Breakfast |
| Aspria Hamburg Uhlenhorst Sport & Spa | 4.0/5 | 1,395 | from €199 | Breakfast |
| Hotel Vorbach | 4.2/5 | 1,360 | from €196 | Breakfast |
| Das Feuerschiff | 4.1/5 | 1,336 | from €127 | Breakfast |
| Michaelis Hof | 4.2/5 | 1,311 | from €133 | Parking |
| Fairmont Hotel Vier Jahreszeiten | 4.7/5 | 1,307 | from €457 | Breakfast |
| Cabo Nonsmoking-Hotel | 4.2/5 | 1,277 | from €174 | Breakfast |
| Heikotel - Hotel Am Stadtpark | 4.4/5 | 1,190 | from €87 | Breakfast |
| Gästehaus des Elsa Brändström Haus | 4.3/5 | 1,108 | from €86 | Breakfast |
| Clounys Hotel | 4.6/5 | 1,103 | from €132 | Breakfast |
| Hotel Fresena im Dammtorpalais | 4.2/5 | 1,100 | from €211 | Breakfast |
| Kleinhuis Hotel Mellingburger Schleuse | 4.2/5 | 1,072 | from €95 | Pool |
| Landhaus Flottbek Boutique Hotel | 4.6/5 | 1,061 | from €144 | Breakfast |
| HIAMO Hotel Hamburg-Bergedorf | 4.1/5 | 1,014 | from €97 | Breakfast |
| Bundt's Hotel & Gartenrestaurant | 4.2/5 | 949 | from €101 | Breakfast |
| Hotel St. Annen | 4.7/5 | 889 | from €184 | Breakfast |
| Premier Inn Hamburg City Berliner Tor | 4.0/5 | 865 | from €85 | Breakfast |
| Hotel Cristobal | 4.2/5 | 859 | from €144 | Breakfast |
| Süllberg Hotel - Die kleine, feine Remise in Blankenese | 4.4/5 | 854 | from €146 | Breakfast |
| Louis C Jacob, Hamburg, Autograph Collection | 4.4/5 | 811 | from €201 | Breakfast |
| Baltica Hamburg Altona | 4.6/5 | 802 | from €165 | Breakfast |
| Best Western Raphael Hotel Altona | 4.0/5 | 792 | from €98 | Breakfast |
| Central Hotel bel étage | 4.3/5 | 759 | from €139 | Pet-friendly |
| Haus Rissen Gaestehaus | 4.2/5 | 740 | from €104 | Breakfast |
| Ata Hotel - Self Check-in | 4.2/5 | 723 | from €112 | Free parking |
| Residence Inn by Marriott Hamburg Altona | 4.0/5 | 710 | from €140 | Breakfast |
| Altstadthotel Harburg | 4.0/5 | 704 | from €87 | Breakfast |
| Schanzenstern Altona GmbH | 4.0/5 | 702 | from €74 | Breakfast |
| The Fontenay Hamburg | 4.7/5 | 676 | from €386 | Breakfast |
| Hotel Deutsches Haus Francop | 4.1/5 | 666 | from €124 | Breakfast |
| Academy Lodge Boardinghouse | 4.0/5 | 656 | from €80 | Free parking |
| Heikotel - Stadtpark Residenz | 4.2/5 | 630 | from €98 | Breakfast |
| Auszeit Hotel Hamburg | 4.5/5 | 587 | from €173 | Breakfast |
| Moxy Hamburg - Finkenwerder | 4.1/5 | 568 | from €89 | Breakfast |
| Hotel und Landhaus 'Kastanie' | 4.5/5 | 563 | from €112 | Breakfast |
| Studio Feuerfest - Loft & Design Hotel | 4.5/5 | 556 | from €107 | Kitchen units |
| Boston Apartments HH | 4.5/5 | 490 | from €192 | Pet-friendly |
| Hotel Miramar | 4.3/5 | 432 | from €136 | Breakfast |
| Stadthaushotel Hamburg - Inklusionshotel | 4.4/5 | 420 | from €202 | Breakfast |
| Frauenhotel Hanseatin - Women Only | 4.5/5 | 389 | from €62 | Breakfast |
| Hotel du Nord, Hamburg-Volksdorf | 4.5/5 | 384 | from €199 | Breakfast |
| MY PLACE Hotel | 4.3/5 | 371 | from €142 | Breakfast |
| Hotel am Museum | 4.2/5 | 366 | from €132 | Pet-friendly |
| Sleephotels Alsterroom | 4.3/5 | 351 | from €144 | Pet-friendly |
| Hotel KUHBERG Hamburg | 4.1/5 | 344 | from €111 | Pet-friendly |
| Boutique Hotel Rosengarten Hamburg | 4.5/5 | 338 | from €108 | Breakfast |
| The Suites Rainvilleterrasse | 4.5/5 | 323 | from €201 | Free Wi-Fi |
| Conrad Hamburg | 4.5/5 | 315 | from €293 | Pool |
| Traditionshaus by Zollenspieker Fährhaus | 4.5/5 | 296 | from €121 | Breakfast |
| Aparthotel alsterSuite | 4.3/5 | 289 | from €137 | Pet-friendly |
| Baurs Park | 4.2/5 | 287 | from €140 | Breakfast |
| SAM - your cozy stay near Hamburg-Airport | 4.5/5 | 278 | from €71 | Free parking |
| Studio - HH Airport | 4.3/5 | 274 | from €130 | Parking |
| The MYDE Hamburg Serviced Apartments | 4.2/5 | 262 | from €122 | Parking |
| Boulevard Hotel Hamburg | 4.3/5 | 249 | from €455 | Free parking |
| Albertus Paris Aparthotel | 4.2/5 | 236 | from €142 | Parking |
| Das kleine Grindel | 4.5/5 | 208 | from €225 | Free Wi-Fi |
| Hadley's Bed and Breakfast | 4.2/5 | 171 | from €98 | Breakfast |
| Pension Musa | 4.4/5 | 166 | from €92 | Free parking |
| Bed & Breakfast Bigalke | 4.6/5 | 144 | from €85 | Breakfast |
| stilwerk Strandhotel Blankenese | 4.0/5 | 116 | from €307 | Breakfast |
| Sleephotels Suite Garde | 4.3/5 | 115 | from €134 | Parking |
| Pension King Royal | 4.5/5 | 112 | from €112 | Free Wi-Fi |
| Cozy 9 | 4.4/5 | 110 | from €102 | Free parking |
| Suite-Pauli | 4.2/5 | 109 | from €119 | Free Wi-Fi |
Good to know
How many places to stay are listed in Hamburg?
164 properties are listed in Hamburg, Hamburg, with rooms, photos and live partner rates on each page.
What do hotels in Hamburg cost?
Listed nightly rates on partner sites start around €62 and run to about €457 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Hamburg do guests rate highest?
TORTUE Hamburg, rated 4.7/5 from 1,681 Google reviews.